Portfolio
Current holdings sit in the Operations and Investments portfolios. Past positions stay on the page — a fifty + year record is the argument.
Current
Significant equity, active management involvement.
| Company | Sector | Status | Since |
|---|---|---|---|
| Intelisys | Artificial Intelligence / Data Mining | Active | 1994 |
| MyOmnia | Mental Health Services | Active | 2007 |
| Celeris Media | Entertainment, Educational and Interactive Media | Active | 2020 |
Record
Companies founded, operated, restructured, or exited.
| Company | Sector | Status | Since |
|---|---|---|---|
| Stratton & Brätt Landscapes | Service | exited | 1998 |
| Jiffy Lube | Service | Exited | 1979 |
| Great Western Aviation | Aviation | Exited | 2007 |
| BuildStar Technologies | Cloud Software | Exited | 2015 |
| Live View Technologies | Security | Exited | 2022 |
The wall
1967 · Service
1979 · Service
1994 · AI
2007 · Aviation
2007 · Health
2015 · Software
2020 · Media
2022 · Security

Impact investing
We are committed to being a leader in corporate citizenship by partnering with organizations and groups that show great measurable differences in their missions.